Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sudeep Tanwar | - |
| dc.date.accessioned | 2023-04-14T08:07:57Z | - |
| dc.date.available | 2023-04-14T08:07:57Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/6353 | - |
| dc.description.abstract | This book considers all aspects of managing the complexity of Multimedia Big Data Computing (MMBD) for IoT applications and develops a comprehensive taxonomy. It also discusses a process model that addresses a number of research challenges associated with MMBD, such as scalability, accessibility, reliability, heterogeneity, and Quality of Service (QoS) requirements, presenting case studies to demonstrate its application. Further, the book examines the layered architecture of MMBD computing and compares the life cycle of both big data and MMBD. Written by leading experts, it also includes numerous solved examples, technical descriptions, scenarios, procedures, and algorithms. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Singapore; Springer Verlag | vi |
| dc.subject | Mã học phần TC313 | Điện toán | Dữ liệu lớn | Ứng dụng IoT | vi |
| dc.title | Multimedia Big Data Computing for IoT Applications | vi |
| dc.title.alternative | Concepts, Paradigms and Solutions | vi |
| dc.type | Book | vi |
| Appears in Collections | Khoa học máy tính - Toán | |
Files in This Item:


