Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dr. Nguyen Dinh Tai | - |
| dc.contributor.author | Tran Duc Hieu | - |
| dc.date.accessioned | 2022-05-18T06:50:33Z | - |
| dc.date.available | 2022-05-18T06:50:33Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | https://thuvienso.thanglong.edu.vn/handle/TLU/3461 | - |
| dc.description.abstract | The presentation consists of three main parts: - General information of the Company - Financial statement Analysis - Recommendations | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | TLU | vi_VN |
| dc.subject | Hệu quả bán hàng | Dịch vụ | Sửa chữa ô tô | Báo cáo thực tập | vi_VN |
| dc.title | Evaluating Efficiency of the Sales and Services of Nam Phat Auto Repairing Service and Trading Joint Stock Company and Proposing Some Measures to Improve it | vi_VN |
| dc.title.alternative | (Master of International Business and Management) | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections | Quản trị kinh doanh quốc tế (Nice) | |
Files in This Item:


