Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murtaza Haider. | - |
dc.date.accessioned | 2022-05-11T02:49:44Z | - |
dc.date.available | 2022-05-11T02:49:44Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://thuvienso.thanglong.edu.vn/handle/TLU/3025 | - |
dc.description.abstract | Murtaza Haider offers informative, jargon-free coverage of basic theory and technique, backed with plenty of vivid examples and hands-on practice opportunities. Everything’s software and platform agnostic, so you can learn data science whether you work with R, Stata, SPSS, or SAS. Best of all, Haider teaches a crucial skillset most data science books ignore: how to tell powerful stories using graphics and tables. Every chapter is built around real research challenges, so you’ll always know why you’re doing what you’re doing. | vi_VN |
dc.language.iso | en | vi_VN |
dc.subject | Mã học phần CS321 | Data mining | Big data | Dữ liệu lớn | Khai thác dữ liệu | vi_VN |
dc.title | Getting started with data science : making sense of data with analytics | vi_VN |
dc.type | Book | vi_VN |
Appears in Collections | Khoa học máy tính - Toán |
Files in This Item: