Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | WHO | - |
| dc.date.accessioned | 2022-02-26T06:47:45Z | - |
| dc.date.available | 2022-02-26T06:47:45Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | https://thuvienso.thanglong.edu.vn/handle/TLU/2025 | - |
| dc.language.iso | en | vi_VN |
| dc.subject | Chỉ số sức khỏe | Thống kê y tế | vi_VN |
| dc.title | World health statistics WHO Part II | vi_VN |
| dc.title.alternative | Global health indicators | vi_VN |
| dc.type | Book | vi_VN |
| Appears in Collections | Đại cương | |
Files in This Item:

