Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-02-26T03:22:37Z | - |
| dc.date.available | 2022-02-26T03:22:37Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | https://thuvienso.thanglong.edu.vn/handle/TLU/2019 | - |
| dc.description.abstract | This report is the first of its kind to measure health service coverage and financial protection to assess countries’ progress towards universal health coverage. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | World health oganization | vi_VN |
| dc.subject | Bảo hiểm y tế | Chăm sóc sức khoẻ | Y tế | vi_VN |
| dc.title | Tracking universal health coverage | vi_VN |
| dc.title.alternative | First global monitoring report | vi_VN |
| dc.type | Book | vi_VN |
| Appears in Collections | Đại cương | |
Files in This Item:
