Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Geeta Arora | - |
| dc.date.accessioned | 2026-06-09T09:29:18Z | - |
| dc.date.available | 2026-06-09T09:29:18Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/14388 | - |
| dc.description.abstract | This book delves into biostatistics, clinical trials, and epidemiology, offering a robust foundation for understanding and interpreting statistical information in medicine. It explores biostatistics, elucidating fundamental elements such as probability, sampling, and hypothesis testing. The section on clinical trials covers the entire spectrum from trial design to ethical considerations, providing an invaluable resource for researchers navigating the complexities of medical research. | vi |
| dc.language.iso | en | vi |
| dc.subject | Medical Statistics | Biostatistics | Clinical Trials | Epidemiology | Thống kê Y tế | Thống kê Sinh học | vi |
| dc.title | Exploring medical statistics : biostatistics, clinical trials, and epidemiology | vi |
| dc.type | Sách/Book | vi |
| Bộ sưu tập | Y học và y tế | |
Danh sách tệp tin đính kèm:
