Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hoàng Thị Thu Dung, MA | - |
| dc.contributor.author | Nguyễn Như Quỳnh | - |
| dc.date.accessioned | 2026-05-19T07:22:57Z | - |
| dc.date.available | 2026-05-19T07:22:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13887 | - |
| dc.description.abstract | This study aimed at finding out the predominant factors affecting the speaking ability of second-year English major students at Thang Long University. To achieve this objective, a mixed-methods research design was employed to collect data through questionnaires and semi-structured interviews with students regarding their difficulties with speaking English. | vi |
| dc.language.iso | vi | vi |
| dc.publisher | ĐH Thăng Long | vi |
| dc.subject | Factors | speaking skill | language acquisition | second-year English majors | Luyện nói tiếng anh | A43842 | vi |
| dc.title | An investigation of factors affecting speaking skill of second year english major students at Thang Long university | vi |
| dc.title.alternative | Khóa luận tốt nghiệp chuyên ngành: Ngôn ngữ Anh | vi |
| dc.type | Khóa luận tốt nghiệp/Graduate thesis | vi |
| Appears in Collections | Khoa ngoại ngữ-1 | |
Files in This Item:
