Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roberto Zagni | - |
| dc.date.accessioned | 2026-04-23T02:22:05Z | - |
| dc.date.available | 2026-04-23T02:22:05Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13655 | - |
| dc.description.abstract | This book begins by introducing you to dbt and its role in the data stack, along with how it uses simple SQL to build your data platform, helping you and your team work better together. You'll find out how to leverage data modeling, data quality, master data management, and more to build a simple-to-understand and future-proof solution. As you advance, you'll explore the modern data stack, understand how data-related careers are changing, and see how dbt enables this transition into the emerging role of an analytics engineer. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Limited, Birmingham: Packt Publishing | vi |
| dc.subject | Data engineering | Cloud computing | Data warehousing | SQL | Kỹ thuật dữ liệu | Điện toán đám mây | vi |
| dc.title | Data Engineering with Dbt : A Practical Guide to Building a Cloud-Based, Pragmatic, and Dependable Data Platform with SQL | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Khoa học máy tính - Toán | |
Files in This Item:
