Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Maxine Attobrah | - |
| dc.date.accessioned | 2025-05-05T09:17:43Z | - |
| dc.date.available | 2025-05-05T09:17:43Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12974 | - |
| dc.description.abstract | This book is your thorough guide to learning these innovative fields, designed to make the learning practical and engaging. The book starts by introducing data analytics, data science, and artificial intelligence. It illustrates real-world applications, and, it addresses the ethical considerations tied to AI. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Apress | vi |
| dc.subject | Artificial intelligence | Data Science | Data Analytics | Phân tích dữ liệu | Khoa học dữ liệu | Trí tuệ nhân tạo | Ứng dụng trong thế giới thực | vi |
| dc.title | Essential Data Analytics, Data Science, and AI A Practical Guide for a Data-Driven World | vi |
| dc.type | Sách/Book | vi |
| Bộ sưu tập | 1-Trí tuệ nhân tạo | |
Danh sách tệp tin đính kèm:


