Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | A.N. Shiryaev | - |
| dc.contributor.other | Translated by R.P. Boas | - |
| dc.date.accessioned | 2025-02-10T01:37:23Z | - |
| dc.date.available | 2025-02-10T01:37:23Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12306 | - |
| dc.description.abstract | This book contains a systematic treatment of probability from the ground up, starting with intuitive ideas and gradually developing more sophisticated subjects, such as random walks, martingales, Markov chains, ergodic theory, weak convergence of probability measures, stationary stochastic processes, and the Kalman-Bucy filter. Many examples are discussed in detail, and there are a large number of exercises. The book is accessible to advanced undergraduates and can be used as a text for self-study | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Probability | Xác suất | Lý thuyết ergodic | Martingale | Chuỗi Markov | vi |
| dc.subject | Probability | Xác suất | Lý thuyết ergodic | Martingale | Chuỗi Markov | vi |
| dc.title | Probability | vi |
| dc.type | Sách/Book | vi |
| Bộ sưu tập | Toán học | |
Danh sách tệp tin đính kèm:


